Health Consultation Program
| January 11, 2010 | ||
| January 25, 2010 | ||
| February 8, 2010 | ||
| February 22, 2010 | ||
| March 8, 2010 | ||
| March 22, 2010 | ||
| April 12, 2010 | ||
| April 26, 2010 | ||
| May 10, 2010 | ||
| May 24, 2010 | ||
| June 14, 2010 | ||
| June 28, 2010 | ||
| July 12, 2010 | ||
| July 26, 2010 | ||
| August 9, 2010 | ||
| August 23, 2010 | ||
| September 13, 2010 | ||
| September 27, 2010 | ||
| October 25, 2010 | ||
| November 8, 2010 | ||
| November 22, 2010 | ||
| November 29, 2010 | ||
| December 13, 2010 | ||
| December 20, 2010 |
Services Include:
- Health history evaluation
- Blood pressure measurement
- Height and weight measurement
- Individualized counseling and education
- Referral and follow-up
- Confidential consultation with a Public Health Nurse
Location
South Hackensack Municipal Complex
227 Phillips Avenue
When
2nd and 4th Monday of Every Month (see schedule for exceptions)
9:30am – 11:30am Walk-Ins
1:00pm – 3:00pm By Appointment
This program is sponsored by the South Hackensack Board of Health
For more infomration call 201-440-1815 x125