Health Consultation Program
| January 14, 2008 | ||
| January 28, 2008 | ||
| February 11, 2008 | ||
| February 25, 2008 | ||
| March 10, 2008 | ||
| March 24, 2008 | ||
| April 14, 2008 | ||
| April 28, 2008 | ||
| May 12, 2008 | ||
| June 9, 2008 | ||
| June 23, 2008 | ||
| June 30, 2008 | ||
| July 14, 2008 | ||
| July 28, 2008 | ||
| August 11, 2008 | ||
| August 25, 2008 | ||
| September 8, 2008 | ||
| September 22, 2008 | ||
| September 29, 2008 | ||
| October 27, 2008 | ||
| November 10, 2008 | ||
| November 24, 2008 | ||
| December 8, 2008 | ||
| December 22, 2008 |
Free Health Consultation Program
Services Include:
- Health history evaluation
- Blood pressure measurement
- Height and weight measurement
- Individualized counseling and education
- Referral and follow-up
- Confidential consultation with Public Health Nurse
Where:
South Hackensack Municipal Complex
227 Phillips Avenue
When:
2nd and 4th Monday of Every Month (refer to dates for changes from normal schedule)
9:30am to 11:30am - Walk-ins
1:00pm to 3:00pm - By Appointment
For more information please call 201-440-1815 x125